Senate order on Government Contracts - 1 January 2013 - 31 December 2013
On 20 June 2001, the Senate agreed to an order requiring each Minister to table a letter of advice that a list of contracts, in respect of each agency administered by that Minister, has been placed on the Internet, with access to the list through the agency's home page. The letter was to be tabled no later than the 10th day of the spring and autumn sitting each year.
The order was amended on 26 June 2003, changing the tabling date of the letter to not later than 2 calendar months after the last day of the financial and calendar year, and defining “previous 12 months” as meaning the period of 12 months ending on either 31 December or 30 June in any year;
The amended order requires that the list of contracts include details of:
- each contract entered into by the Australian Human Rights Commission which has not been fully performed or which has been entered into in the previous 12 months, and which provides for a consideration to the value of $100,000 or more.
- The contractor, the amount of the consideration, the subject matter of each such contract, the commencement date of the contract, the duration of the contract, the relevant reporting period and the twelve-month period relating to the contract listings;
- whether each such contract contains provisions requiring the parties to maintain confidentiality of any of its provisions, or whether there are any other requirements of confidentiality, and a statement of reasons for confidentiality; and
- an estimate of the current cost of complying with this order and a statement of the method used to make the estimate.
Australian Human Rights Commission - Senate order on departmental & agency contracts listing for period 1 January 2013 – 31 December 2013
Contractor | Subject | Amount (inc GST) | Start date | Term | Other requirements of confidentiality | Reasons for confidentiality |
---|---|---|---|---|---|---|
Telstra Corporation Ltd | Telstra mobile account | $108,327 | 19/5/11 | 2yrs | No | N/A |
HP Financial services P/L | Lease of multifunction devices and printers | $204,491 | 9/6/11 | 4yrs | No | N/A |
Hewlett Packard Australia P/L | Computers & monitors | $104,093 | 27/5/11 | 4yrs | No | N/A |
CFS Managed Property Ltd | Office Lease – levels 2 to 5, 175 Pitt street, Sydney, NSW | $27,311,000 | 1/7/11 | 10yrs | No | N/A |
Roy Morgan Research P/L | Development of survey questionnaire and report writing on results of the survey questionnaire | $149,504 | 20/4/12 | 1y | No | N/A |
University of NSW | Development of a research report in relation to 'Valuing unpaid caring work in order to address women's unequal participation in the workplace and the gender gap in retirement savings'. | $105,132 | 27/2/12 | 1y | No | N/A |
Demonz Media P/L | Install, support and migrate content into the open source Drupal 7 content management system for the Australian Human Rights Commission's website | $107,925 | 31/1/12 | 1y | No | N/A |
Urbis P/L | Research into age discrimination, age stereotyping and ageism more generally, to feed into a media roundtable and communication strategy | $199,143 | 26/11/12 | 1y | No | N/A |
Roy Morgan Research P/L | Conduct a national telephone prevalence survey on discrimination in the workplace related to pregnancy, parental leave and returning to work following parental leave | $138,254 | 31/10/13 | 1y | No | N/A |
Energy Australia | Supply of Electricity | $175,000 | 23/10/13 | 2y | No | N/A |
Myraid IT Services P/L | Commercial off the shelf software, including licence and support | $118,118 | 25/11/13 | 1y | No | N/A |
Estimated current cost of compliance. $850
Statement of the method used to make the estimate.
Based on staff hours used in compiling, verifying and posting the information.