Gifts and Benefits Register 2021-23
The following gifts received by the Commission’s agency head are disclosed as required by the Australian Public Service Commission.
Date received | Date recorded | Gift item/benefit/service | Received by* | Presented by** | Occasion | Estimated value in $A*** |
---|---|---|---|---|---|---|
18/08/2022 | 31/08/2022 | Accommodation upgrade during official business travel | President | Hotel Realm Canberra | The President booked a standard room for a speaking engagement and was upgraded by the hotel on arrival | $549 |
17/11/2022 | 22/11/2022 | Wood carving | President | Charles Darwin University | Thank you gift for speaking at Austin Asche oration | $127 |
04/12/2022 | 20/12/2022 | Shared accommodation during official business travel | President's spouse | QT Hotel Gold Coast | Shared accommodation during official business travel to the World Association for Medical Law conference | $281 |
23/01/2023 | 30/06/2023 | Fink Coolamon bowl | President | National Council of Women NSW | Inscribed thank you gift for speaking at Australia Day Awards 2023 | $193 |
03/12/2023 | 19/12/2023 | Gala concert and dinner | President and President’s spouse | His Excellency Mr Gabriele Visentin, Ambassador of the European Union to Australia. | A gala concert to celebrate cultural relations between the EU and Australia. Invitation was to President and guest | $600 |
*Agency contact if not received directly by agency head
**Giver’s name, organisation/country
***Wholesale value in country of origin or current market value in Australia (excluding GST)
Related Links
Current Gifts and Benefits Register