Gifts and Benefits Register 2020-21
Please see Gifts and Benefits Register for the current gifts and benefits register.
The following table lists any gifts or benefits valued above $100 (ex GST) that the Commission or statutory officers have accepted during business operations for the 2020-21 year.
Date received | Description | Estimated Value in $A* | Giver | Reason for Acceptance | Recipient | Date recorded |
---|---|---|---|---|---|---|
07/07/2020 | Interflora hamper with sweet and savoury items “Tempting Treats” | $107.00 | The Anglo-Australasian Lawyers Society WA Chapter | Speaking virtually at the AALS Perth Event on 30 June 2020. | President | 10/07/2020 |
15/10/2020 | Free tickets to virtual mental health Symposium | $328.90 | ANZ Mental Health Association | Opportunity for valuable mental health learning particularly relevant mid-pandemic. | Commission | 15/10/2020 |
22/10/2020 | Dinner at Bambini Trust, Elizabeth Street Sydney | $251.11 | Australian Academy of Law | A dinner to thank the President for giving the vote of thanks, on behalf of the Academy for Her Excellency’s Patron’s Address of the Academy for 2020. | President | 28/10/2020 |
30/10/2020 | Donation made to Melbourne Indigenous Transition School on behalf of a Commissioner | $500.00 | Equal Opportunity Network | Thank you for participating in the EEON Webinar on 20/10/2020. | Commissioner | N/A |
12/12/2020 | Georg Jensen Botanica Vase (medium) | $150.00 | Netball Australia | Thank you for participating in the netball Australia Review. | Commissioner | 12/12/2020 |
17/02/2021 | Australian Open Ticket | $200.00 | Future Women | Opportunity for networking with senior sport representatives. | Commissioner | 07/04/2021 |
26/02/2021 | Ticket to Chinese New Year Banquet Event | $108.00 | Haymarket Chamber of Commerce | Attended event to support organisation and community as a guest. | Commissioner | 29/03/2021 |
13/03/2021 | NSW Premier’s 2021 Harmony Day Dinner | $110.00 | NSW Premier | Attended event to acknowledge contributions made my multicultural leaders. | Commissioner | 29/03/2021 |
17/03/2021 | Microsoft Surface Headphones 2 | $350.00 | Datacom | Door prize at a demo event. | Commission | 19/03/2021 |
17/03/2021 | Microsoft Earbuds | $250.00 | Datacom | Door prize at a demo event. | Commission | 19/03/2021 |
18/06/2021 | World Refugee Day Lunch 2021 | $190.00 | Australia for UNHCR | Attended event to support organization as a guest. | President | 28/06/2021 |
26/06/2021 | Tickets to the A-League Grand Final | $200.00 | A-League | Opportunity for networking with senior sport representatives. | Commissioner | 30/06/2021 |
*Wholesale value in country of origin or current market value in Australia (excluding GST).
Related Links
https://www.apsc.gov.au/working-aps/integrity/guidance-agency-heads-gifts-and-benefits