Appendix 2: Expense for our outcome
Table 2: Expenses for Outcome 1
Outcome 1 – An Australian society in which human rights are respected, protected and promoted through independent investigation and resolution of complaints, education and research to promote and eliminate discrimination, and monitoring, and reporting on human rights.
Budget* 2013–14 $’000 | Actual Expenses 2013–14 $’000 | Variation 2013-14 $’000 | |
---|---|---|---|
(a) | (b) | (a)−(b) | |
Programme 1.1: Australians have access to independent human rights complaint handling and public inquiries processes and benefit from human rights education, promotion and monitoring, and reporting on human rights | |||
Administered expenses | |||
Ordinary Annual Services (Appropriation Bill No. 1) | 144 | 144 | 0 |
Departmental expenses | |||
Departmental appropriation1 | 24,419 | 24,032 | 387 |
Expenses not requiring appropriation in the Budget year | 955 | 1,031 | (76) |
Total for Programme 1.1 | 25,518 | 25,207 | 311 |
Outcome 1 Totals by appropriation type | |||
Administered Expenses | |||
Ordinary annual services (Appropriation Bill No. 1) | 144 | 144 | 0 |
Departmental expenses | |||
Departmental appropriation1 | 24,419 | 24,032 | 387 |
Expenses not requiring appropriation in the Budget year | 955 | 1,031 | (76) |
Total expenses for Outcome 1 | 25,518 | 25,207 | 311 |
2012-13 | 2013-14 | ||
Average staffing level (number) | 134 | 123 |
* Full year budget, including any subsequent adjustment made to the 2013–14 Budget.
- Departmental Appropriation combines Ordinary annual services (Appropriation Bill No. 1) and Revenue from independent sources (section 31).