Appendix 1: Agency resource statement
Actual available appropriation for 2013-14 $’000 |
Payments made 2013-14 $’000 |
Balance remaining 2013-14 $’000 |
||
---|---|---|---|---|
(a) | (b) | (a)-(b) | ||
Ordinary Annual Services1 | ||||
Departmental appropriation 2 | 35,078 | 25,733 | 9,345 | |
Total | 35,078 | 25,733 | 9,345 | |
Administered expenses | ||||
Outcome 1 | 144 | 144 | ||
Total | 144 | 144 | ||
Total ordinary annual services | A | 35,222* | 25,877 | |
Other Services | ||||
Departmental non-operating | ||||
Equity injections | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | |
Total other services | B | 0 | 0 | |
Total Available Annual Appropriations and payments | 35,222 | 25,877 | ||
Total special appropriations | C | 0 | 0 | 0 |
Total special accounts | D | 0 | 0 | 0 |
Total resourcing and payments | ||||
A+B+C+D | 35,222 | 25,877 | ||
Total net resourcing and payments for Australian Human Rights Commission |
35,222 | 25,877 |
* Full year budget, including any subsequent adjustment made to the 2013–14 Budget.
- Appropriation Bill (No.1) 2013–14. Includes Prior Year departmental appropriation and section 31 relevant agency receipts.
- Includes an amount of $0.173m in 2013–14 for the Departmental Capital Budget. For accounting purposes this amount has been designated as ‘contributions by owners’.